ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|
Share/Savings Accounts | ||
Club Accounts | ||
Christmas Club | .10 Div. Rate | .10 APY * |
Vacation Club | .10 Div. Rate | .10 APY * |
Share Accounts | ||
Deferred Summer Pay | .10 Div. Rate | .10 APY * |
REGULAR SAVINGS | .15 Div. Rate | .15 APY * |
$10 Minimum $250000 Maximum Per Account Limits | ||
Loan Accounts | |||||
|
|||||
Unsecured Loans (Signature) | |||||
Signature | APR | Up to 60 Months | |||
Share-Secured Loans | |||||
Share-Secured | APR | Your Choice! | |||
$100 Minimum $100000 Maximum Borrow against your balance! | |||||
Vehicle Loans | |||||
New Auto | APR | Up to 84 months | |||
Used Auto | APR | Term Varies | |||
Recreational Vehicle Loans | |||||
ATV | APR | Term Varies | |||
Motorcycle Loans | |||||
Rates same as New and Used Vehicle | APR | Term Varies | |||
Farm Equipment Loans | |||||
Farm Equipment | APR | Term Varies | |||
Watercraft Loans | |||||
Rates same as New and Used Vehicle | APR | Term Varies | |||
Fees & Disclosures |
||
Deposit Account Fees |
||
SHARE DRAFT NSF PER ITEM | $30.00 | |
SHARE DRAFT STOP PAYMENT | $30.00 | |
DEBIT CARD NSF PER ITEM | $30.00 | |
DEBIT CARD REPLACEMENT FEE | $10.00 | |
EMERGENCY DEBIT CARD REPLACEMENT | $80.00 | |
SHARE DRAFT CLOSED WITHIN 6 MONTHS | $5.00 | |
RECONCILIATION OF SHARE DRAFT ACCOUNT | $10.00 PER HOUR | |
COPY OF SHARE DRAFT | $3.00 PER ITEM | |
Miscellaneous Fees |
||
ACH OVERDRAFT PER ITEM | $30.00 | |
ACH STOP PAYMENT FEE | $30.00 | |
WIRE TRANSFERS | $10.00 |